<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyGold.co.uk - The UK&#039;s No.1 Gold Investment Guide</title>
	<atom:link href="http://www.buygold.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygold.co.uk</link>
	<description>BuyGold.co.uk - because you can&#039;t print gold!</description>
	<lastBuildDate>Mon, 10 Dec 2012 14:24:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Monetary Stimulus Boosts Gold Prices</title>
		<link>http://www.buygold.co.uk/monetary-stimulus-boosts-gold-prices/</link>
		<comments>http://www.buygold.co.uk/monetary-stimulus-boosts-gold-prices/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 11:33:50 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=901</guid>
		<description><![CDATA[<p>Gold has been witnessing a depressing few days and bullion investors were looking at other assets to invest in, just to ensure that their finances were evened out before the end of the week. But gold did respond to the Central Bank’s desperate attempt to shore up the economy. After  ... <a href="http://www.buygold.co.uk/monetary-stimulus-boosts-gold-prices/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/monetary-stimulus-boosts-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awaiting Federal Reserve’s Policy, Gold Holds Steady</title>
		<link>http://www.buygold.co.uk/awaiting-federal-reserves-policy-gold-holds-steady/</link>
		<comments>http://www.buygold.co.uk/awaiting-federal-reserves-policy-gold-holds-steady/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:59:37 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=898</guid>
		<description><![CDATA[<p>Gold prices remained steady on September 13th as bullion investors were looking forward to the Federal Reserve’s policy on providing easing. In the past few days, Gold saw some extremely bright days as the German court issued a ruling in favor of the rescue fund for the Euro zone. This  ... <a href="http://www.buygold.co.uk/awaiting-federal-reserves-policy-gold-holds-steady/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/awaiting-federal-reserves-policy-gold-holds-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Bond Plans Holds Gold At $1700 Per Ounce</title>
		<link>http://www.buygold.co.uk/ecb-bond-plans-holds-gold-at-1700-per-ounce/</link>
		<comments>http://www.buygold.co.uk/ecb-bond-plans-holds-gold-at-1700-per-ounce/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 12:59:45 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=893</guid>
		<description><![CDATA[<p>Bullion traders have not had a great run in the past few months and gold has gone from being the investment safe house to a volatile asset. On the 6th of September, spot gold tethered over the $1700/oz mark as the European Central Bank planned a drastic recovery by implementing  ... <a href="http://www.buygold.co.uk/ecb-bond-plans-holds-gold-at-1700-per-ounce/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/ecb-bond-plans-holds-gold-at-1700-per-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Comes To a Standstill Awaiting Fed Speech</title>
		<link>http://www.buygold.co.uk/gold-comes-to-a-standstill-awaiting-fed-speech/</link>
		<comments>http://www.buygold.co.uk/gold-comes-to-a-standstill-awaiting-fed-speech/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:13:09 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=888</guid>
		<description><![CDATA[<p>The bullion market and bullion investors had a tough time as the range in which gold prices were stuck was pretty narrow and unstable. But this was anticipated considering what the bullion market was awaiting for.</p>
<p>There is a speech scheduled for this Friday, the 31st of August, from the chairman  ... <a href="http://www.buygold.co.uk/gold-comes-to-a-standstill-awaiting-fed-speech/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/gold-comes-to-a-standstill-awaiting-fed-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
