<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Gold &#124; How To Buy Gold</title>
	<atom:link href="http://www.buygold.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buygold.co.uk</link>
	<description>BuyGold.co.uk - because you can&#039;t print gold!</description>
	<lastBuildDate>Mon, 14 May 2012 12:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why are Gold Prices Falling in Spite of Troubled Economic Conditions?</title>
		<link>http://www.buygold.co.uk/why-are-gold-prices-falling-in-spite-of-troubled-economic-conditions/</link>
		<comments>http://www.buygold.co.uk/why-are-gold-prices-falling-in-spite-of-troubled-economic-conditions/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:11:59 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=797</guid>
		<description><![CDATA[<p>When the economy is in freefall, the markets respond quickly with falling prices and waning confidence. However, one asset gains strength from this sorry state of affairs- gold.</p>
<p>Typically, when currencies are performing dismally, investors expect to see that gold is inching higher and higher on the price scale. However, in  ... <a href="http://www.buygold.co.uk/why-are-gold-prices-falling-in-spite-of-troubled-economic-conditions/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/why-are-gold-prices-falling-in-spite-of-troubled-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Drop to a Three Month Low – A Rarity</title>
		<link>http://www.buygold.co.uk/gold-prices-drop-to-a-three-month-low-%e2%80%93-a-rarity/</link>
		<comments>http://www.buygold.co.uk/gold-prices-drop-to-a-three-month-low-%e2%80%93-a-rarity/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:20:48 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=793</guid>
		<description><![CDATA[<p>Gold prices fell as the European Central Bank (ECB) was unable to provide assurance that it will offer stimulus to help the region deal with its debt crisis. The bank retained its key interest rate of 1%. However, Mario Draghi, the president of the bank did not mention whether the  ... <a href="http://www.buygold.co.uk/gold-prices-drop-to-a-three-month-low-%e2%80%93-a-rarity/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/gold-prices-drop-to-a-three-month-low-%e2%80%93-a-rarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Drop Slightly Following Fed&#8217;s Hold Off on Policy</title>
		<link>http://www.buygold.co.uk/gold-prices-drop-slightly-following-feds-hold-off-on-policy/</link>
		<comments>http://www.buygold.co.uk/gold-prices-drop-slightly-following-feds-hold-off-on-policy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:24:14 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=789</guid>
		<description><![CDATA[<p>Wednesday, gold prices dropped slightly when the Federal Reserve continued its silence on the new measures it will take to stimulate growth in the economy. According to the Fed, the growth is likely to improve in the long term.</p>
<p>The central bank carried on with its plan to retain interest rates  ... <a href="http://www.buygold.co.uk/gold-prices-drop-slightly-following-feds-hold-off-on-policy/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/gold-prices-drop-slightly-following-feds-hold-off-on-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Gold Council – Price Outlook for Gold Quite Positive</title>
		<link>http://www.buygold.co.uk/world-gold-council-%e2%80%93-price-outlook-for-gold-quite-positive/</link>
		<comments>http://www.buygold.co.uk/world-gold-council-%e2%80%93-price-outlook-for-gold-quite-positive/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:01:57 +0000</pubDate>
		<dc:creator>buygold.co.uk</dc:creator>
				<category><![CDATA[Gold News]]></category>

		<guid isPermaLink="false">http://www.buygold.co.uk/?p=784</guid>
		<description><![CDATA[<p>According to the World Gold Council (WGC), the price outlook for gold is quite positive, as the precious metal has global appeal. The WGC stated that gold has good value as a hedge against both deflation and inflation. This statement from the WGC comes just after the industry realized that  ... <a href="http://www.buygold.co.uk/world-gold-council-%e2%80%93-price-outlook-for-gold-quite-positive/">more</a>]]></description>
		<wfw:commentRss>http://www.buygold.co.uk/world-gold-council-%e2%80%93-price-outlook-for-gold-quite-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

